Sun TV Network Ltd
Sun TV Network was established in 1985 as Sumangali Publications Private Limited and was later renamed as Sun TV Network Limited. Sun TV, the flagship channel of the company, was started in 1993. STNL is primarily involved in television broadcasting. Besides, it produces/distributes movies under the banner Sun Pictures[1]
Strengths
- +Company is almost debt free.
- +Company has been maintaining a healthy dividend payout of 35.4%
Weaknesses
- −The company has delivered a poor sales growth of 2.64% over past five years.
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| FIIs | 7.89% | 7.23%▼0.7 | 7.11%▼0.1 | 6.87%▼0.2 | 6.91%▲0.0 | 6.71%▼0.2 | 6.47%▼0.2 | 6.64%▲0.2 |
| DIIs | 8.23% | 10%▲1.8 | 10.17%▲0.2 | 10.45%▲0.3 | 10.35%▼0.1 | 10.19%▼0.2 | 10.64%▲0.5 | 10.91%▲0.3 |
| Public | 8.89% | 7.77%▼1.1 | 7.7%▼0.1 | 7.67%▼0.0 | 7.74%▲0.1 | 8.1%▲0.4 | 7.88%▼0.2 | 7.46%▼0.4 |
Financial Statements
| Metric | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,018 | 885 | 927 | 1,276 | 900 | 794 | 909 | 1,257 | 1,169 | 828 |
| Expenses | 302 | 312 | 419 | 570 | 371 | 361 | 482 | 640 | 419 | 418 |
| Operating Profit | 716 | 574 | 509 | 706 | 529 | 432 | 427 | 617 | 750 | 410 |
| OPM % | 70% | 65% | 55% | 55% | 59% | 54% | 47% | 49% | 64% | 50% |
| Net Profit | 456 | 437 | 399 | 547 | 398 | 347 | 362 | 529 | 330 | 316 |
| EPS ₹ | 11.58 | 11.1 | 10.12 | 13.88 | 10.1 | 8.81 | 9.19 | 13.41 | 8.37 | 8.03 |
AI Insights
TTM revenue at ₹4,163Cr, up 7.3% YoY. OPM at 53%.
Borrowings at ₹89Cr. Debt-to-equity ratio: 0.01x. Healthy balance sheet.
CWIP at ₹14Cr (1% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 10.91% (+7.24pp change). FIIs: 6.64% (-3.75pp change). Promoters hold 75%.
ROCE declining from 36% (Mar 2014) to 20% (Mar 2025). Working capital days: 71.
PE 12.8x with 20.4% ROCE. Price is 72% above book value of ₹306. Dividend yield: 2.81%.
Recent Announcements
- Board Meeting Intimation for Considering And Approving Audited Standalone & Consolidated Financial Results For The Quarter And Year Ended 31St March 2026 14 May - Board meets on 21 May 2026 to consider audited standalone and consolidated results for quarter and year ended 31 March 2026.
- Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 Apr - Sun TV Network submitted Regulation 74(5) depository certificate for quarter ended 31 March 2026.
- Closure of Trading Window 27 Mar
- Corporate Action-Board approves Dividend 6 Mar
- Board Meeting Outcome for Outcome Of The Board Meeting - 06.03.2026 6 Mar - Interim dividend Rs1.25 per Rs5 share (25%) for FY2025-26 declared March 6, 2026.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse