SRF Ltd
NSE: SRF BSE: 503806
Incorporated in 1970, SRF Ltd manufactures and sells technical textiles, chemicals, packaging films, aluminum foils, and other polymers[1]
₹2,646
52W: ₹2314 — ₹3325
PE 43.8 · Book ₹428 · +518% vs bookMarket Cap₹78,424 Cr
Stock P/E43.8Price to Earnings
ROCE15.9%Return on Capital
ROE14.8%Return on Equity
Div. Yield0.33%Face Value ₹10
Weaknesses
- −Stock is trading at 6.11 times its book value
- −Company has a low return on equity of 13.4% over last 3 years.
- −Dividend payout has been low at 10.8% of profits over last 3 years
Shareholding Pattern
Promoters50.26%
FIIs16.67%
DIIs21.17%
Public11.87%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 50.26% | 50.26% | 50.26% | 50.26% | 50.26% | 50.26% | 50.26% | 50.26% |
| FIIs | 18.76% | 18.3%▼0.5 | 18.37%▲0.1 | 18.28%▼0.1 | 18.24%▼0.0 | 17.98%▼0.3 | 17.48%▼0.5 | 16.67%▼0.8 |
| DIIs | 16.57% | 17.76%▲1.2 | 17.78%▲0.0 | 18.42%▲0.6 | 18.85%▲0.4 | 19.53%▲0.7 | 20.18%▲0.6 | 21.17%▲1.0 |
| Public | 14.44% | 13.66%▼0.8 | 13.55%▼0.1 | 13.01%▼0.5 | 12.61%▼0.4 | 12.2%▼0.4 | 12.05%▼0.1 | 11.87%▼0.2 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,506 | 2,920 | 2,736 | 2,704 | 2,762 | 3,496 | 3,040 | 2,853 | 2,952 | 3,576 |
| Expenses | 1,989 | 2,272 | 2,204 | 2,213 | 2,204 | 2,620 | 2,316 | 2,178 | 2,208 | 2,695 |
| Operating Profit | 517 | 647 | 532 | 490 | 557 | 876 | 724 | 675 | 743 | 881 |
| OPM % | 21% | 22% | 19% | 18% | 20% | 25% | 24% | 24% | 25% | 25% |
| Net Profit | 263 | 437 | 250 | 225 | 280 | 513 | 397 | 363 | 458 | 507 |
| EPS ₹ | 8.87 | 14.75 | 8.43 | 7.59 | 9.44 | 17.31 | 13.39 | 12.23 | 15.45 | 17.11 |
AI Insights
Revenue Trend
Mar 2026 revenue at ₹12,421Cr, up 6.2% YoY. OPM at 24%.
Debt Position
Borrowings at ₹3,390Cr. Debt-to-equity ratio: 0.27x. Healthy balance sheet.
Capex Cycle
CWIP at ₹1,744Cr (16% of fixed assets). Moderate ongoing capital expenditure.
Institutional Flow
DIIs: 21.17% (+7.46pp change). FIIs: 16.67% (-3.37pp change). Promoters hold 50.26%.
Margin & Efficiency
ROCE improving from 13% (Mar 2015) to 16% (Mar 2026). Working capital days: 26.
Valuation
PE 43.8x with 15.9% ROCE. Price is 518% above book value of ₹428. Dividend yield: 0.33%.
Recent Announcements
- Commissioning And Capitalisation Of Capital Expenditure Proposal Approved By The Board 2d - SRF commissioned phase one of Indore BOPP film project on 15 May 2026 for Rs 277 crore; phase two in September 2026.
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 12 May
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 6 May
- Announcement under Regulation 30 (LODR)-Newspaper Publication 6 May
- Announcement under Regulation 30 (LODR)-Investor Presentation 6 May
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse