State Bank of India
NSE: SBIN BSE: 500112Banking
State Bank of India is a Fortune 500 company. It is an Indian Multinational, Public Sector banking and financial services statutory body headquartered in Mumbai. It is the largest and oldest bank in India with over 200 years of history.[1]
₹940
52W: ₹779 — ₹1235
PE 11.3 · Book ₹590 · +59% vs bookMarket Cap₹8,67,678 Cr
Stock P/E11.3Price to Earnings
ROCE6.02%Return on Capital
ROE15.5%Return on Equity
Div. Yield1.83%Face Value ₹1
Strengths
- +Company has been maintaining a healthy dividend payout of 20.0%
Weaknesses
- −Company has low interest coverage ratio.
- −Contingent liabilities of Rs.27,32,684 Cr.
- −Company might be capitalizing the interest cost
Shareholding Pattern
Promoters55.52%
FIIs11.41%
DIIs26.11%
Public6.81%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 57.54% | 57.51%▼0.0 | 57.43%▼0.1 | 57.43% | 57.42%▼0.0 | 55.5%▼1.9 | 55.5% | 55.52%▲0.0 |
| FIIs | 11.15% | 10.71%▼0.4 | 10.27%▼0.4 | 9.94%▼0.3 | 9.33%▼0.6 | 9.57%▲0.2 | 10.34%▲0.8 | 11.41%▲1.1 |
| DIIs | 23.61% | 23.96%▲0.4 | 24.79%▲0.8 | 24.92%▲0.1 | 25.54%▲0.6 | 27.65%▲2.1 | 27.04%▼0.6 | 26.11%▼0.9 |
| Public | 7.67% | 7.67% | 7.35%▼0.3 | 7.54%▲0.2 | 7.56%▲0.0 | 7.13%▼0.4 | 6.97%▼0.2 | 6.81%▼0.2 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 31,626 | 31,887 | 29,288 | 32,102 | 29,847 | 42,140 | 32,633 | 36,399 | 35,193 | 36,862 |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 9,164 | 20,698 | 17,035 | 18,331 | 16,891 | 18,643 | 19,160 | 20,160 | 21,028 | 19,684 |
| EPS ₹ | 10.27 | 23.19 | 19.09 | 20.54 | 18.93 | 20.89 | 21.47 | 21.84 | 22.78 | 21.32 |
AI Insights
Revenue Trend
Mar 2026 revenue at ₹0Cr, up 0% YoY. OPM at 0%.
Debt Position
Borrowings at ₹0Cr. Debt-to-equity ratio: 0.00x. Healthy balance sheet.
Institutional Flow
DIIs: 26.11% (+1.28pp change). FIIs: 11.41% (+1.05pp change). Promoters hold 55.52%.
Margin & Efficiency
ROCE improving from 0% (Mar 2015) to 0% (Mar 2026). Working capital days: 0.
Valuation
PE 11.3x with 6.02% ROCE. Price is 59% above book value of ₹590. Dividend yield: 1.83%.
Recent Announcements
- Shareholder Meeting / Postal Ballot-Outcome of EGM 1d - SBI announced EGM voting results, electing four directors to Central Board for three-year term from 26 June 2026.
- Announcement under Regulation 30 (LODR)-Newspaper Publication 1d
- Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 2d
- Proceedings Of General Meeting Held On 15.05.2026 2d
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 2d - SBI released Q4FY26 analyst meet transcript on 15 May 2026, discussing record Rs 80,032 crore profit and FY27 outlook.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse