Royal Orchid Hotels Ltd
NSE: ROHLTD BSE: 532699
Incorporated in 1986, Royal Orchid Hotels Ltd operates and manages hotels/ resorts and provides related services, through its portfolio of hotel properties[1]
₹331
52W: ₹269 — ₹594
PE 50.2 · Book ₹91.4 · +262% vs bookMarket Cap₹908 Cr
Stock P/E50.2Price to Earnings
ROCE11%Return on Capital
ROE9.27%Return on Equity
Div. Yield0.75%Face Value ₹10
Strengths
- +Company has delivered good profit growth of 19.8% CAGR over last 5 years
- +Company has been maintaining a healthy dividend payout of 26.0%
Weaknesses
- −Stock is trading at 3.52 times its book value
- −Company has a low return on equity of 11.4% over last 3 years.
Shareholding Pattern
Promoters64.07%
FIIs8.54%
DIIs0.87%
Public26.53%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 63.64% | 63.64% | 63.64% | 63.7%▲0.1 | 63.89%▲0.2 | 63.9%▲0.0 | 64.07%▲0.2 | 64.07% |
| FIIs | 6.52% | 6.68%▲0.2 | 6.67%▼0.0 | 7.3%▲0.6 | 7.72%▲0.4 | 8.3%▲0.6 | 8.32%▲0.0 | 8.54%▲0.2 |
| DIIs | 0.67% | 0.67% | 0.71%▲0.0 | 0.73%▲0.0 | 0.8%▲0.1 | 0.81%▲0.0 | 0.84%▲0.0 | 0.87%▲0.0 |
| Public | 29.15% | 28.99%▼0.2 | 28.96%▼0.0 | 28.27%▼0.7 | 27.59%▼0.7 | 27%▼0.6 | 26.78%▼0.2 | 26.53%▼0.3 |
Financial Statements
| Metric | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 44.51 | 53.97 | 48.85 | 46.59 | 46.73 | 56.89 | 52.74 | 47.56 | 48.33 | 58.69 |
| Expenses | 31.48 | 34.96 | 36.91 | 35.47 | 35.92 | 39.99 | 42.83 | 36.57 | 36.8 | 43.08 |
| Operating Profit | 13.03 | 19.01 | 11.94 | 11.12 | 10.81 | 16.9 | 9.91 | 10.99 | 11.53 | 15.61 |
| OPM % | 29.27% | 35.22% | 24.44% | 23.87% | 23.13% | 29.71% | 18.79% | 23.11% | 23.86% | 26.6% |
| Net Profit | 4.94 | 9.28 | 5.74 | 4.43 | 6.2 | 7.97 | 3.85 | 3.62 | 3.87 | 6.75 |
| EPS ₹ | 1.8 | 3.38 | 2.09 | 1.62 | 2.26 | 2.91 | 1.4 | 1.32 | 1.41 | 2.46 |
AI Insights
Revenue Trend
TTM revenue at ₹207Cr, up 2% YoY. OPM at 23%.
Debt Position
Borrowings at ₹153Cr. Debt-to-equity ratio: 0.69x. Moderate leverage.
Institutional Flow
DIIs: 0.87% (+0.87pp change). FIIs: 8.54% (+3.89pp change). Promoters hold 64.07%.
Margin & Efficiency
ROCE improving from 5% (Mar 2014) to 11% (Mar 2025). Working capital days: -75.
Valuation
PE 50.2x with 11% ROCE. Price is 262% above book value of ₹91.4. Dividend yield: 0.75%.
Recent Announcements
- Intimation Under Regulation 30 Of The SEBI (LODR) Regulations, 2015 2d - Royal Orchid Hotels intimates appointment of two independent directors in Ksheer Sagar Developers Pvt Ltd effective May 14, 2026.
- Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 5 May
- Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 5 May
- Announcement under Regulation 30 (LODR)-Newspaper Publication 24 Apr - This is with reference to Postal Ballot Notice dated 2nd April, 2026. In this regard, please find enclosed a copy of the corrigendum to Postal …
- Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 23 Apr
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse