Rajratan Global Wire Ltd
The Company is engaged in the manufacturing of bead wire, a high-carbon steel wire utilized in the production of tires. Additionally, the Company produces drawn steel wire, commonly referred to as black wire, which finds applications in various industries such as automobile, construction, and engineering. [1]
Strengths
- +Company has been maintaining a healthy dividend payout of 20.9%
- +Company's working capital requirements have reduced from 21.4 days to 15.5 days
Weaknesses
- −Company has a low return on equity of 13.3% over last 3 years.
- −Debtor days have increased from 77.9 to 95.1 days.
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 65.13% | 65.13% | 65.13% | 65.13% | 65.13% | 65.13% | 65.13% | 65.2%▲0.1 |
| FIIs | 0.29% | 0.27%▼0.0 | 0.16%▼0.1 | 0.21%▲0.0 | 0.14%▼0.1 | 0.57%▲0.4 | 0.5%▼0.1 | 0.57%▲0.1 |
| DIIs | 8.19% | 8.25%▲0.1 | 8.21%▼0.0 | 8.19%▼0.0 | 8.26%▲0.1 | 8.29%▲0.0 | 8.27%▼0.0 | 8.3%▲0.0 |
| Public | 26.37% | 26.34%▼0.0 | 26.49%▲0.1 | 26.47%▼0.0 | 26.47% | 26.01%▼0.5 | 26.09%▲0.1 | 25.92%▼0.2 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 137.69 | 139.52 | 140.63 | 152.52 | 138.22 | 160.15 | 158.38 | 190.06 | 184.9 | 188.16 |
| Expenses | 115.71 | 113.45 | 118.65 | 125.12 | 119.94 | 133.06 | 134.4 | 164.08 | 157.76 | 171.03 |
| Operating Profit | 21.98 | 26.07 | 21.98 | 27.4 | 18.28 | 27.09 | 23.98 | 25.98 | 27.14 | 17.13 |
| OPM % | 15.96% | 18.69% | 15.63% | 17.96% | 13.23% | 16.92% | 15.14% | 13.67% | 14.68% | 9.1% |
| Net Profit | 12.17 | 15.86 | 12.03 | 14.81 | 6.43 | 13.03 | 10.62 | 12.48 | 13.36 | 8.33 |
| EPS ₹ | 2.4 | 3.12 | 2.37 | 2.92 | 1.27 | 2.57 | 2.09 | 2.46 | 2.63 | 1.64 |
AI Insights
Mar 2026 revenue at ₹722Cr, up 22% YoY. OPM at 13%.
Borrowings at ₹276Cr. Debt-to-equity ratio: 0.67x. Moderate leverage.
CWIP at ₹69Cr (18% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 8.3% (+0.02pp change). FIIs: 0.57% (-0.11pp change). Promoters hold 65.2%.
ROCE improving from 13% (Mar 2015) to 13% (Mar 2026). Working capital days: 15.
PE 45.6x with 13.2% ROCE. Price is 382% above book value of ₹83.4. Dividend yield: 0.49%.
Recent Announcements
- Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Acquisition Of Land And Building By Rajratan Thai Wire Co. Limited, Wholly Owned Subsidiary 2d - Rajratan Thai Wire acquired 2.42 acres land with 3,053.5 sq m building in Ratchaburi, Thailand.
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 29 Apr - Transcript of the earning conference call for the quarter and year ended 31st March 2026
- Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 27 Apr
- Newspaper Publication Of Financial Results For The Quarter Ended 31St March 2026 24 Apr
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 22 Apr - Audio Recording of Conference Call held on April 22nd , 2026
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse