Polycab India Ltd
Polycab is India’s leading manufacturers of cables and wires and allied products such as uPVC conduits and lugs and glands. We have a range of cables and wires for practically every application. More recently Polycab has also launched a wide range of consumer electrical products like Fans, Switches, Switchgear, LED lights and Luminaries, Solar Inverters, and Pumps.
Strengths
- +Company is almost debt free.
- +Company is expected to give good quarter
- +Company has delivered good profit growth of 26.0% CAGR over last 5 years
- +Company has been maintaining a healthy dividend payout of 26.3%
- +Company's median sales growth is 19.4% of last 10 years
Weaknesses
- −Stock is trading at 11.5 times its book value
- −Promoter holding has decreased over last 3 years: -4.70%
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 65.02% | 63.06%▼2.0 | 63.05%▼0.0 | 63.04%▼0.0 | 63.01%▼0.0 | 61.53%▼1.5 | 61.5%▼0.0 | 61.5% |
| FIIs | 13.63% | 13.49%▼0.1 | 12.76%▼0.7 | 11.11%▼1.7 | 11.45%▲0.3 | 13.96%▲2.5 | 14.82%▲0.9 | 18.21%▲3.4 |
| DIIs | 6.93% | 9.35%▲2.4 | 10.66%▲1.3 | 10.95%▲0.3 | 11.61%▲0.7 | 11.7%▲0.1 | 11.13%▼0.6 | 7.95%▼3.2 |
| Public | 14.42% | 14.11%▼0.3 | 13.52%▼0.6 | 14.9%▲1.4 | 13.94%▼1.0 | 12.83%▼1.1 | 12.54%▼0.3 | 12.33%▼0.2 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4,513 | 5,433 | 4,601 | 5,366 | 5,105 | 6,862 | 5,704 | 6,340 | 7,519 | 8,585 |
| Expenses | 3,892 | 4,796 | 4,042 | 4,761 | 4,406 | 5,862 | 4,899 | 5,355 | 6,573 | 7,474 |
| Operating Profit | 621 | 637 | 559 | 605 | 699 | 1,000 | 805 | 985 | 946 | 1,111 |
| OPM % | 14% | 12% | 12% | 11% | 14% | 15% | 14% | 16% | 13% | 13% |
| Net Profit | 459 | 458 | 388 | 431 | 453 | 726 | 568 | 675 | 614 | 750 |
| EPS ₹ | 30.58 | 30.49 | 25.78 | 28.64 | 30.11 | 48.29 | 37.73 | 44.83 | 40.82 | 49.85 |
AI Insights
Mar 2026 revenue at ₹28,185Cr, up 28.6% YoY. OPM at 14%.
Borrowings at ₹89Cr. Debt-to-equity ratio: 0.01x. Healthy balance sheet.
CWIP at ₹1,130Cr (31% of fixed assets). Significant capex underway — growth runway building.
DIIs: 7.95% (-1.80pp change). FIIs: 18.21% (+8.55pp change). Promoters hold 61.5%.
ROCE improving from 17% (Mar 2015) to 34% (Mar 2026). Working capital days: 75.
PE 53x with 34% ROCE. Price is 1064% above book value of ₹787. Dividend yield: 0.39%.
Recent Announcements
- Announcement Under Regulation 30 (LODR) - Intimation Of Analyst(S)/Investor(S) Meet 14 May - Polycab India schedules investor and analyst meetings from May 18 to June 3, 2026.
- Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 11 May
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 8 May - Submission of Transcript of Earnings Call held on May 06, 2026
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 7 May - Disclosure of allotment of equity shares pursuant to Employee Stock Options Scheme, 2018 of Polycab India Limited
- Submission Of Audio Recording Of Earnings Conference Call 6 May - Audio recording of Q4 FY2026 earnings conference call hosted on May 6, 2026.
- Financial Year 2025 from bse
- Financial Year 2024 from web
- Financial Year 2023 from bse