Pfizer Ltd
Pfizer Ltd is engaged in manufacturing, marketing, trading and export of pharmaceutical products. It manufactures products through its own facility and also has various independent contract/ third party manufacturers based across the country and sells its products through independent distributors primarily in India.[1] It is the 3rd largest multinational pharmaceutical company in India.[2]
Strengths
- +Company is almost debt free.
- +Company has been maintaining a healthy dividend payout of 58.3%
Weaknesses
- −The company has delivered a poor sales growth of 2.39% over past five years.
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 63.92% | 63.92% | 63.92% | 63.92% | 63.92% | 63.92% | 63.92% | 63.92% |
| FIIs | 3.22% | 3.54%▲0.3 | 2.74%▼0.8 | 2.18%▼0.6 | 2.4%▲0.2 | 2.6%▲0.2 | 2.71%▲0.1 | 2.81%▲0.1 |
| DIIs | 15.83% | 16.03%▲0.2 | 16.8%▲0.8 | 17.1%▲0.3 | 17.23%▲0.1 | 17.11%▼0.1 | 17.05%▼0.1 | 16.89%▼0.2 |
| Public | 17% | 16.5%▼0.5 | 16.54%▲0.0 | 16.79%▲0.3 | 16.45%▼0.3 | 16.37%▼0.1 | 16.32%▼0.1 | 16.36%▲0.0 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 540 | 547 | 563 | 589 | 538 | 592 | 603 | 642 | 645 | 629 |
| Expenses | 387 | 357 | 385 | 399 | 392 | 364 | 393 | 412 | 417 | 393 |
| Operating Profit | 153 | 189 | 177 | 189 | 146 | 228 | 210 | 230 | 228 | 236 |
| OPM % | 28% | 35% | 32% | 32% | 27% | 38% | 35% | 36% | 35% | 38% |
| Net Profit | 130 | 179 | 151 | 158 | 128 | 331 | 192 | 189 | 142 | 200 |
| EPS ₹ | 28.41 | 39.1 | 32.94 | 34.61 | 27.89 | 72.34 | 41.91 | 41.32 | 31 | 43.68 |
AI Insights
Mar 2026 revenue at ₹2,520Cr, up 10.5% YoY. OPM at 36%.
Borrowings at ₹70Cr. Debt-to-equity ratio: 0.02x. Healthy balance sheet.
CWIP at ₹20Cr (3% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 16.89% (+2.00pp change). FIIs: 2.81% (+0.00pp change). Promoters hold 63.92%.
ROCE improving from 24% (Mar 2015) to 24% (Mar 2026). Working capital days: 9.
PE 29.3x with 24.2% ROCE. Price is 429% above book value of ₹919. Dividend yield: 0.72%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Change in Management 12 May - Pfizer appointed Kishore Bhatia & Associates as cost auditors for FY ending March 31, 2027.
- Intimation Of Date Of Annual General Meeting 12 May - Pfizer’s 75th Annual General Meeting is scheduled for July 28, 2026 via VC/OAVM.
- Intimation Of Record Date 12 May - Board recommends Rs. 75 final dividend; record date fixed for July 17, 2026.
- Corporate Action-Board approves Dividend 12 May - Pfizer recommends Rs. 75 final dividend for FY2026; record date set for July 17, 2026.
- Audited Financial Results For The Financial Year Ended March 31, 2026. 12 May - Pfizer approved FY26 audited results, recommended Rs75 final dividend, and set AGM for July 28, 2026.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse