Oracle Financial Services Software Ltd
Oracle Financial Services Software Ltd provides financial software, custom application development, consulting, IT infrastructure management, and outsourced business processing services to the financial services industry. The company was incorporated in 1989 and is based in Mumbai, India. Oracle Financial Services Software Limited is a subsidiary of Oracle Global (Mauritius) Limited. [1]
Strengths
- +Company has reduced debt.
- +Company is almost debt free.
- +Stock is providing a good dividend yield of 4.26%.
- +Company has a good return on equity (ROE) track record: 3 Years ROE 40.2%
- +Company has been maintaining a healthy dividend payout of 85.3%
Weaknesses
- −Stock is trading at 11.5 times its book value
- −The company has delivered a poor sales growth of 9.42% over past five years.
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 72.71% | 72.69%▼0.0 | 72.62%▼0.1 | 72.59%▼0.0 | 72.56%▼0.0 | 72.53%▼0.0 | 72.46%▼0.1 | 72.44%▼0.0 |
| FIIs | 5.1% | 7.73%▲2.6 | 8.48%▲0.8 | 8.74%▲0.3 | 8.55%▼0.2 | 8.66%▲0.1 | 8.36%▼0.3 | 8.04%▼0.3 |
| DIIs | 11.49% | 9.91%▼1.6 | 9.36%▼0.6 | 8.69%▼0.7 | 8.5%▼0.2 | 8.45%▼0.1 | 8.82%▲0.4 | 9.12%▲0.3 |
| Public | 10.69% | 9.67%▼1.0 | 9.51%▼0.2 | 9.97%▲0.5 | 10.39%▲0.4 | 10.38%▼0.0 | 10.34%▼0.0 | 10.38%▲0.0 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,375 | 1,213 | 1,295 | 1,209 | 1,305 | 1,290 | 1,397 | 1,301 | 1,453 | 1,566 |
| Expenses | 589 | 594 | 578 | 606 | 652 | 612 | 661 | 719 | 704 | 643 |
| Operating Profit | 786 | 618 | 717 | 602 | 654 | 677 | 736 | 582 | 749 | 924 |
| OPM % | 57% | 51% | 55% | 50% | 50% | 53% | 53% | 45% | 52% | 59% |
| Net Profit | 700 | 479 | 536 | 497 | 482 | 1,836 | 587 | 463 | 614 | 1,111 |
| EPS ₹ | 80.81 | 55.29 | 61.81 | 57.31 | 55.53 | 211.31 | 67.57 | 53.21 | 70.53 | 127.66 |
AI Insights
Mar 2026 revenue at ₹5,717Cr, up 12.1% YoY. OPM at 52%.
Borrowings at ₹22Cr. Debt-to-equity ratio: 0.00x. Healthy balance sheet.
CWIP at ₹15Cr (9% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 9.12% (+0.66pp change). FIIs: 8.04% (+0.25pp change). Promoters hold 72.44%.
ROCE improving from 28% (Mar 2015) to 49% (Mar 2026). Working capital days: 63.
PE 29.7x with 49.4% ROCE. Price is 1070% above book value of ₹806. Dividend yield: 4.15%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 29 Apr - Allotment of 12,381 equity shares pursuant to the OFSS Stock Plan, 2014.
- Announcement under Regulation 30 (LODR)-Newspaper Publication 24 Apr - The copies of the newspaper publications of financial results for the three month period and year ended March 31, 2026.
- Communication To The Shareholders On Second Interim Dividend 23 Apr - Board declared second interim dividend of Rs 270 per share for FY26; record date May 7, 2026.
- Financial Results For The Quarter And Year Ended March 31, 2026 22 Apr
- Corporate Action-Board approves Dividend 22 Apr
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse