Mahanagar Gas Ltd
NSE: MGL BSE: 539957
Mahanagar Gas Ltd is engaged in the business of City gas distribution (CGD), presently supplying natural gas in the city of Mumbai including adjoining areas and the Raigad District in the state of Maharashtra.[1]
₹1,058
52W: ₹900 — ₹1587
PE 12.3 · Book ₹651 · +63% vs bookMarket Cap₹10,451 Cr
Stock P/E12.3Price to Earnings
ROCE18.3%Return on Capital
ROE13.7%Return on Equity
Div. Yield2.81%Face Value ₹10
Strengths
- +Company is almost debt free.
Shareholding Pattern
Promoters32.5%
FIIs24.13%
DIIs21.01%
Public12.34%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% |
| FIIs | 31.49% | 34.2%▲2.7 | 25.75%▼8.5 | 23.76%▼2.0 | 25.48%▲1.7 | 23.59%▼1.9 | 24.89%▲1.3 | 24.13%▼0.8 |
| DIIs | 16.67% | 15.46%▼1.2 | 21.1%▲5.6 | 23.82%▲2.7 | 22.52%▼1.3 | 22.89%▲0.4 | 20.83%▼2.1 | 21.01%▲0.2 |
| Public | 9.32% | 7.84%▼1.5 | 10.64%▲2.8 | 9.92%▼0.7 | 9.5%▼0.4 | 11.01%▲1.5 | 11.79%▲0.8 | 12.34%▲0.6 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,569 | 1,567 | 1,590 | 1,786 | 1,758 | 1,963 | 2,081 | 2,049 | 2,058 | 2,051 |
| Expenses | 1,120 | 1,173 | 1,171 | 1,373 | 1,443 | 1,568 | 1,581 | 1,711 | 1,706 | 1,791 |
| Operating Profit | 449 | 394 | 418 | 413 | 314 | 395 | 501 | 338 | 352 | 260 |
| OPM % | 29% | 25% | 26% | 23% | 18% | 20% | 24% | 16% | 17% | 13% |
| Net Profit | 317 | 265 | 285 | 287 | 225 | 242 | 320 | 193 | 202 | 132 |
| EPS ₹ | 32.11 | 26.83 | 28.81 | 29.03 | 22.82 | 24.53 | 32.35 | 19.58 | 20.45 | 13.36 |
AI Insights
Revenue Trend
Mar 2026 revenue at ₹8,240Cr, up 19% YoY. OPM at 18%.
Debt Position
Borrowings at ₹219Cr. Debt-to-equity ratio: 0.03x. Healthy balance sheet.
Capex Cycle
CWIP at ₹1,259Cr (23% of fixed assets). Significant capex underway — growth runway building.
Institutional Flow
DIIs: 21.01% (+5.86pp change). FIIs: 24.13% (-8.25pp change). Promoters hold 32.5%.
Margin & Efficiency
ROCE declining from 33% (Mar 2015) to 18% (Mar 2026). Working capital days: -11.
Valuation
PE 12.3x with 18.3% ROCE. Price is 63% above book value of ₹651. Dividend yield: 2.81%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 14 May - Transcript of Earnings Conference Call for the financial year ended March 31, 2026
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 8 May - Audio recording of FY26 earnings conference call held May 8, 2026, now available online.
- Announcement under Regulation 30 (LODR)-Investor Presentation 8 May - Investor Presentation on Audited Standalone and Consolidated Financial Results and Operational Performance of the Company for the financial year ended March 31, 2026
- Results - Financial Results For The Financial Year Ended March 31, 2026 7 May
- Corporate Action-Board approves Dividend 7 May
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse