KPIT Technologies Ltd
KPIT is a global technology company with software solutions that will help mobility leapfrog towards autonomous, clean, smart and connected future. With 13000+ Automobelievers across the globe, specializing in embedded software, AI & Digital solutions, KPIT enables customers accelerate implementation of next generation mobility technologies . With development centers in Europe, USA, Japan, China, Thailand and India [1]
Strengths
- +Company is almost debt free.
- +Company has delivered good profit growth of 45.3% CAGR over last 5 years
- +Company has a good return on equity (ROE) track record: 3 Years ROE 25.4%
- +Company has been maintaining a healthy dividend payout of 47.0%
Weaknesses
- −Stock is trading at 8.48 times its book value
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 39.47% | 39.47% | 39.47% | 39.47% | 39.45%▼0.0 | 39.44%▼0.0 | 39.41%▼0.0 | 39.41% |
| FIIs | 22.23% | 20.95%▼1.3 | 17.35%▼3.6 | 17.17%▼0.2 | 15.49%▼1.7 | 14.31%▼1.2 | 13.57%▼0.7 | 13.25%▼0.3 |
| DIIs | 16.64% | 17.52%▲0.9 | 20.41%▲2.9 | 21.29%▲0.9 | 22.36%▲1.1 | 23.89%▲1.5 | 25.35%▲1.5 | 24.65%▼0.7 |
| Public | 20.63% | 21.11%▲0.5 | 21.82%▲0.7 | 21.15%▼0.7 | 21.9%▲0.8 | 21.58%▼0.3 | 20.93%▼0.6 | 21.98%▲1.1 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 522 | 546 | 568 | 685 | 661 | 650 | 640 | 659 | 606 | 703 |
| Expenses | 403 | 446 | 443 | 488 | 494 | 450 | 468 | 461 | 445 | 484 |
| Operating Profit | 119 | 101 | 125 | 197 | 168 | 200 | 172 | 198 | 161 | 220 |
| OPM % | 23% | 18% | 22% | 29% | 25% | 31% | 27% | 30% | 27% | 31% |
| Net Profit | 84 | 82 | 75 | 162 | 112 | 132 | 229 | 119 | 50 | 147 |
| EPS ₹ | 3.07 | 2.98 | 2.75 | 5.92 | 4.09 | 4.82 | 8.35 | 4.35 | 1.84 | 5.37 |
AI Insights
Mar 2026 revenue at ₹2,608Cr, up 1.7% YoY. OPM at 29%.
Borrowings at ₹158Cr. Debt-to-equity ratio: 0.08x. Healthy balance sheet.
DIIs: 24.65% (+12.87pp change). FIIs: 13.25% (-12.66pp change). Promoters hold 39.41%.
ROCE improving from 0% (Mar 2018) to 33% (Mar 2026). Working capital days: 7.
PE 32.6x with 33.2% ROCE. Price is 748% above book value of ₹82.8. Dividend yield: 1.22%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 13 May - Post Earnings Investor Meet Transcript held on May 7, 2026.
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 8 May - Post-earnings investor meet audio recording is now available on KPIT’s website.
- General - Update 8 May - Founder and Chairman S.B. (Ravi) Pandit passed away on May 8, 2026.
- Announcement under Regulation 30 (LODR)-Newspaper Publication 7 May - Copy of newspaper publication dated May 06, 2026.
- Announcement under Regulation 30 (LODR)-Investor Presentation 6 May
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse