Kohinoor Foods Ltd
NSE: KOHINOOR BSE: 512559FMCG
Incorporated in 1989, Kohinoor Foods Ltd does milling, processing and selling of rice, and trading of food products and other agri-commodities[1]
₹24.4
52W: ₹19 — ₹41
PE 0 · Book ₹45 · -46% vs bookMarket Cap₹90.5 Cr
Stock P/E—Price to Earnings
ROCE0.08%Return on Capital
ROE0%Return on Equity
Div. Yield0%Face Value ₹10
Strengths
- +Company has reduced debt.
- +Company is expected to give good quarter
Weaknesses
- −Company has low interest coverage ratio.
- −Promoter holding is low: 37.7%
- −Contingent liabilities of Rs.147 Cr.
- −Earnings include an other income of Rs.398 Cr.
- −Debtor days have increased from 61.8 to 75.2 days.
Shareholding Pattern
Promoters37.67%
FIIs0.03%
DIIs0%
Public62.28%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% | 37.67% |
| FIIs | 0.13% | 0.05%▼0.1 | 0.05% | 0.01%▼0.0 | 0%▼0.0 | 0.01%▲0.0 | 0.11%▲0.1 | 0.03%▼0.1 |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 62.18% | 62.27%▲0.1 | 62.28%▲0.0 | 62.31%▲0.0 | 62.3%▼0.0 | 62.31%▲0.0 | 62.21%▼0.1 | 62.28%▲0.1 |
Financial Statements
| Metric | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 22.03 | 23.27 | 24.18 | 23.85 | 23.39 | 19.49 | 19.66 | 16.28 | 48.29 | 55.29 |
| Expenses | 19.67 | 17.51 | 22.41 | 20.63 | 19.59 | 21.97 | 20.04 | 16.52 | 49.17 | 56.55 |
| Operating Profit | 2.36 | 5.76 | 1.77 | 3.22 | 3.8 | -2.48 | -0.38 | -0.24 | -0.88 | -1.26 |
| OPM % | 10.71% | 24.75% | 7.32% | 13.5% | 16.25% | -12.72% | -1.93% | -1.47% | -1.82% | -2.28% |
| Net Profit | -3.59 | -0.46 | 0.57 | -2.5 | -0.08 | -8.29 | 375.64 | -2.05 | -0.68 | -4.23 |
| EPS ₹ | -0.97 | -0.12 | 0.15 | -0.67 | -0.02 | -2.24 | 101.33 | -0.55 | -0.18 | -1.14 |
AI Insights
Revenue Trend
TTM revenue at ₹140Cr, up 62.8% YoY. OPM at -2%.
Debt Position
Borrowings at ₹154Cr. Debt-to-equity ratio: N/Ax. High leverage — monitor closely.
Institutional Flow
DIIs: 0% (+0.00pp change). FIIs: 0.03% (+0.03pp change). Promoters hold 37.67%.
Margin & Efficiency
ROCE declining from 9% (Mar 2014) to 0% (Mar 2025). Working capital days: -1078.
Recent Announcements
- Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 10 Apr - Company stated it is not a Large Corporate under SEBI debt circular.
- Quarterly Disclosures By Listed Entities Of Defaults On Payment Of Interest/ Repayment Of Principal Amount On Loans From Banks / Financial Institutions And Unlisted Debt Securities 7 Apr
- Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr
- Closure of Trading Window 24 Mar - Trading window closed from April 1, 2026 until 48 hours after audited results for quarter and year ended March 31, 2026.
- Outcome Of Board Meeting 13 Feb - Approved Q3/Q9 results; CFO change Nov17-18,2025; DRT order ~INR926.13 Crore; NPA and IBC petitions.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse