HDFC Bank Ltd
HDFC Bank Limited (also known as HDFC) is an Indian banking and financial services company headquartered in Mumbai. It is India's largest private sector bank by assets and the world's tenth-largest bank by market capitalization as of May 2024. As of April 2024, HDFC Bank has a market capitalization of $145 billion, making it the third-largest company on the Indian stock exchanges. [1]
Strengths
- +Company has delivered good profit growth of 19.1% CAGR over last 5 years
- +Company has been maintaining a healthy dividend payout of 27.1%
Weaknesses
- −Company has low interest coverage ratio.
- −Contingent liabilities of Rs.27,18,097 Cr.
- −Company might be capitalizing the interest cost
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FIIs | 47.17% | 48.02%▲0.9 | 49.21%▲1.2 | 48.3%▼0.9 | 48.84%▲0.5 | 48.38%▼0.5 | 47.67%▼0.7 | 44.05%▼3.6 |
| DIIs | 35.2% | 35.05%▼0.2 | 34.37%▼0.7 | 35.68%▲1.3 | 35.77%▲0.1 | 36.07%▲0.3 | 37%▲0.9 | 40.14%▲3.1 |
| Public | 17.44% | 16.75%▼0.7 | 16.23%▼0.5 | 15.84%▼0.4 | 15.19%▼0.7 | 15.33%▲0.1 | 15.11%▼0.2 | 15.64%▲0.5 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 20,178 | 31,480 | 19,223 | 19,591 | 20,260 | 20,750 | 31,875 | 21,478 | 21,609 | 21,087 |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 16,373 | 16,512 | 16,175 | 16,821 | 16,736 | 17,616 | 18,155 | 18,641 | 18,654 | 19,221 |
| EPS ₹ | 10.78 | 10.87 | 10.63 | 11.02 | 10.94 | 11.51 | 11.84 | 12.13 | 12.12 | 12.49 |
AI Insights
Mar 2026 revenue at ₹0Cr, up 0% YoY. OPM at 0%.
Borrowings at ₹0Cr. Debt-to-equity ratio: 0.00x. Healthy balance sheet.
DIIs: 40.14% (+13.39pp change). FIIs: 44.05% (+10.67pp change). Promoters hold 0%.
ROCE improving from 0% (Mar 2015) to 0% (Mar 2026). Working capital days: 0.
PE 15.9x with 6.92% ROCE. Price is 112% above book value of ₹363. Dividend yield: 1.72%.
Recent Announcements
- Newspaper Publication On Communication To Shareholders Regarding Deduction Of Tax At Source On Dividend 13 May
- Receipt Of Approval From The Reserve Bank Of India To HDFC Bank Limited For Making Investment In ICICI Bank Limited And Kotak Mahindra Bank Limited 6 May - RBI approved up to 9.95% aggregate holding in ICICI Bank and Kotak until May 5, 2027.
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 29 Apr - Allotment of 383322 equity shares pursuant to exercise of ESOP/RSU
- Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 27 Apr
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 24 Apr - HDFC Bank published transcript of its April 18, 2026 Q4 and FY26 earnings call.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse