Future Enterprises-DVR
NSE: FELDVR BSE: 570002
Future Enterprises-DVR (FELDVR) is a Diversified company listed on NSE: FELDVR | BSE: 570002. With a market cap of ₹11.2 Cr, it operates in the Indian Diversified sector.
₹2.84
52W: ₹2.35 — ₹4.1
PE 0 · Book ₹0 · +0% vs bookMarket Cap₹11.2 Cr
Stock P/E—Price to Earnings
ROCE0%Return on Capital
ROE0%Return on Equity
Div. Yield0%Face Value ₹2
Shareholding Pattern
Promoters72.22%
FIIs0%
DIIs0%
Public27.77%
| Category | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 72.22% | 72.22% | 72.22% | 72.22% | 72.22% | 72.22% | 72.22% | 72.22% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.78% | 27.78% | 27.78% | 27.78% | 27.78% | 27.78% | 27.78% | 27.77%▼0.0 |
Financial Statements
| Metric | Sep 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Jun 2014 | Sep 2014 | Mar 2015 | Jun 2015 |
|---|---|---|---|---|---|---|---|---|
| Sales | 1,22,4.7 | 370.1 | 345.74 | 362.32 | 23,68,.29 | 25,46,.01 | 27,72,.62 | 28,99,.46 |
| Expenses | 11,01,.32 | 342.57 | 317.2 | 329.65 | 21,24,.73 | 22,80,.74 | 24,74,.08 | 26,14,.28 |
| Operating Profit | 123.38 | 27.53 | 28.54 | 32.67 | 243.56 | 265.27 | 298.54 | 285.18 |
| OPM % | 10.07% | 7.44% | 8.25% | 9.02% | 10.28% | 10.42% | 10.77% | 9.84% |
| Net Profit | 8.6 | -5.07 | -9.46 | -9.86 | 66.48 | -8.04 | 10.31 | 6.1 |
| EPS ₹ | 5.41 | -3.19 | -5.95 | -6.2 | 41.81 | -5.06 | 3.98 | 2.36 |
AI Insights
Institutional Flow
DIIs: 0% (-0.43pp change). FIIs: 0% (-0.13pp change). Promoters hold 72.22%.
Recent Announcements
- Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors 10 Apr - 41st CoC meeting scheduled for 13 April 2026 at 4:30 P.M.
- Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors 10 Apr - Forty-first CoC meeting scheduled for 13 April 2026 at 4:30 P.M.
- Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors 9 Feb - Fortieth CoC meeting of Future Enterprises Ltd scheduled for 11 Feb 2026, 3:00 PM.
- Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors 9 Feb - Fortieth Committee of Creditors meeting for Future Enterprises on 11 Feb 2026 at 03:00 PM.
- Corporate Insolvency Resolution Process (CIRP)-Intimation of meeting of Committee of Creditors 9 Feb - Fortieth Committee of Creditors meeting on 11 Feb 2026 at 3:00 PM for Future Enterprises.
- Financial Year 2021 from bse
- Financial Year 2020 from bse
- Financial Year 2019 from bse