ERIS Lifesciences Ltd
NSE: ERIS BSE: 540596Pharma
ERIS Lifesciences Ltd is engaged in the business of manufacture and marketing of pharmaceutical products.[1]
₹1,338
52W: ₹1200 — ₹1910
PE 62.4 · Book ₹203 · +559% vs bookMarket Cap₹18,539 Cr
Stock P/E62.4Price to Earnings
ROCE6.86%Return on Capital
ROE3.02%Return on Equity
Div. Yield0.55%Face Value ₹1
Weaknesses
- −Stock is trading at 6.56 times its book value
- −Promoter holding has decreased over last quarter: -0.93%
- −The company has delivered a poor sales growth of 10.7% over past five years.
- −Company has a low return on equity of 11.0% over last 3 years.
Shareholding Pattern
Promoters53.92%
FIIs6.39%
DIIs20.35%
Public19.33%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 54.88% | 54.87%▼0.0 | 54.86%▼0.0 | 54.85%▼0.0 | 54.83%▼0.0 | 54.85%▲0.0 | 54.85% | 53.92%▼0.9 |
| FIIs | 14.59% | 8.01%▼6.6 | 8.36%▲0.3 | 8.43%▲0.1 | 8.39%▼0.0 | 7.21%▼1.2 | 6.85%▼0.4 | 6.39%▼0.5 |
| DIIs | 16.23% | 18.64%▲2.4 | 18.07%▼0.6 | 18.07% | 18.18%▲0.1 | 19.36%▲1.2 | 20.31%▲0.9 | 20.35%▲0.0 |
| Public | 14.3% | 18.47%▲4.2 | 18.73%▲0.3 | 18.64%▼0.1 | 18.59%▼0.1 | 18.57%▼0.0 | 17.97%▼0.6 | 19.33%▲1.4 |
Financial Statements
| Metric | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 409.71 | 324.41 | 341.3 | 456.69 | 436.56 | 399.73 | 404.77 | 578.64 | 650.5 | 315.29 |
| Expenses | 265.22 | 249.98 | 261.91 | 333.31 | 293.93 | 300.16 | 283.8 | 362.32 | 353.62 | 237.94 |
| Operating Profit | 144.49 | 74.43 | 79.39 | 123.38 | 142.63 | 99.57 | 120.97 | 216.32 | 296.88 | 77.35 |
| OPM % | 35.27% | 22.94% | 23.26% | 27.02% | 32.67% | 24.91% | 29.89% | 37.38% | 45.64% | 24.53% |
| Net Profit | 117.81 | 31.65 | 39.51 | 17.04 | 28.1 | 1.78 | 30.47 | 99.99 | 149.57 | 3.09 |
| EPS ₹ | 8.66 | 2.33 | 2.9 | 1.25 | 2.06 | 0.13 | 2.24 | 7.34 | 10.98 | 0.23 |
AI Insights
Revenue Trend
TTM revenue at ₹1,949Cr, up 14.8% YoY. OPM at 36%.
Debt Position
Borrowings at ₹2,189Cr. Debt-to-equity ratio: 0.79x. Moderate leverage.
Institutional Flow
DIIs: 20.35% (+9.62pp change). FIIs: 6.39% (-7.39pp change). Promoters hold 53.92%.
Margin & Efficiency
ROCE declining from 56% (Mar 2014) to 7% (Mar 2025). Working capital days: -99.
Valuation
PE 62.4x with 6.86% ROCE. Price is 559% above book value of ₹203. Dividend yield: 0.55%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 2d
- Board Meeting Intimation for Consideration Of Financial Results And Interim Dividend 2d - Board meets May 20, 2026 to approve FY26 audited results and consider interim dividend.
- Credit Rating Of Eris Threpeutics Limited 12 May - Ind-Ra assigned/affirmed ETL bank loan facilities at IND AA/Stable and IND A1+.
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 11 May
- Announcement under Regulation 30 (LODR)-Credit Rating 8 May - India Ratings affirmed Eris Lifesciences' long-term issuer and bank facilities rating at IND AA/Stable on 8 May 2026.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse