Dodla Dairy Ltd
Incorporated in the year 1995, Dodla Dairy Limited is an integrated dairy company based in Telangana. The company derives the majority of its revenue from the sale of Milk and dairy-based value added products in the branded consumer Market. Currently, its procurement is centered in 5 states and its products are available for purchase in 11 states. It has 94 milk chilling centers. Some of their plants are ISO 22000:2005 Certified while two are ISO 50001:2011 (EnMS) Certified.
Strengths
- +Company is almost debt free.
Weaknesses
- −Tax rate seems low
- −Promoter holding has decreased over last 3 years: -3.29%
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 60.52% | 59.69%▼0.8 | 59.69% | 59.69% | 59.69% | 58.92%▼0.8 | 58.92% | 58.92% |
| FIIs | 11.27% | 11.58%▲0.3 | 11.03%▼0.6 | 10.41%▼0.6 | 10.03%▼0.4 | 8.91%▼1.1 | 7.36%▼1.5 | 6.44%▼0.9 |
| DIIs | 18.64% | 17.96%▼0.7 | 18.84%▲0.9 | 19.14%▲0.3 | 19.22%▲0.1 | 21.5%▲2.3 | 23.76%▲2.3 | 25.34%▲1.6 |
| Public | 9.57% | 10.78%▲1.2 | 10.44%▼0.3 | 10.74%▲0.3 | 11.05%▲0.3 | 10.67%▼0.4 | 9.96%▼0.7 | 9.3%▼0.7 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 701 | 728 | 828 | 903 | 803 | 808 | 901 | 855 | 822 | 845 |
| Expenses | 624 | 666 | 745 | 817 | 720 | 741 | 839 | 778 | 765 | 816 |
| Operating Profit | 76 | 62 | 83 | 87 | 83 | 67 | 62 | 77 | 57 | 29 |
| OPM % | 11% | 9% | 10% | 10% | 10% | 8% | 7% | 9% | 7% | 3% |
| Net Profit | 49 | 38 | 54 | 59 | 77 | 57 | 62 | 54 | 57 | 55 |
| EPS ₹ | 8.3 | 6.3 | 9.11 | 9.85 | 12.7 | 9.4 | 10.34 | 8.91 | 9.42 | 9.19 |
AI Insights
Mar 2026 revenue at ₹3,422Cr, up 2.4% YoY. OPM at 7%.
Borrowings at ₹16Cr. Debt-to-equity ratio: 0.01x. Healthy balance sheet.
CWIP at ₹99Cr (16% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 25.34% (+7.28pp change). FIIs: 6.44% (-4.15pp change). Promoters hold 58.92%.
ROCE improving from 0% (Mar 2015) to 17% (Mar 2026). Working capital days: 23.
PE 26.2x with 16.6% ROCE. Price is 304% above book value of ₹248. Dividend yield: 0.52%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 1m - Audio recording for Q4 FY26 Results Earnings Call with Analyst / Investors held on 18 May 2026
- Announcement under Regulation 30 (LODR)-Newspaper Publication 2h
- Announcement under Regulation 30 (LODR)-Press Release / Media Release 1d - Dodla Dairy reports Q4 and FY26 audited results; FY26 revenue rose 10.9% to ₹41,252 Mn, PAT up 2.7%.
- Announcement under Regulation 30 (LODR)-Investor Presentation 1d
- Board Meeting Outcome for Outcome Of The Board Meeting Held On 16 May 2026 1d - Dodla Dairy approved FY26 audited results, proposed Rs.5 final dividend, and set AGM for 14 July 2026.
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse