Coforge Ltd
Coforge is an IT services company providing end-to-end software solutions and services. . It is among the top-20 Indian software exporters. Prominent global customers include British Airways, the ING group, SEI Investments, Sabre, and SITA. Over the years, Coforge has set up subsidiaries in the US, Singapore, Australia, UK, Germany and Thailand, mainly to market and mobilise projects for the software division. The company has business partnerships with large IT companies across the world.
Strengths
- +Company has reduced debt.
- +Company is almost debt free.
- +Company is expected to give good quarter
- +Company has delivered good profit growth of 44.6% CAGR over last 5 years
- +Company has been maintaining a healthy dividend payout of 51.1%
Weaknesses
- −Tax rate seems low
- −Earnings include an other income of Rs.774 Cr.
Shareholding Pattern
| Category | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FIIs | 42.09% | 42.55%▲0.5 | 40.21%▼2.3 | 37.42%▼2.8 | 34.09%▼3.3 | 34.53%▲0.4 | 30.66%▼3.9 | 23.32%▼7.3 |
| DIIs | 48.15% | 47.86%▼0.3 | 49.93%▲2.1 | 52.32%▲2.4 | 54.87%▲2.5 | 53.67%▼1.2 | 56.18%▲2.5 | 44.42%▼11.8 |
| Public | 9.75% | 9.58%▼0.2 | 9.86%▲0.3 | 10.25%▲0.4 | 11.03%▲0.8 | 11.8%▲0.8 | 13.16%▲1.4 | 32.26%▲19.1 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,265 | 1,225 | 1,210 | 1,326 | 1,433 | 1,870 | 1,772 | 1,981 | 2,486 | 2,658 |
| Expenses | 1,092 | 1,066 | 1,136 | 1,218 | 1,346 | 1,672 | 1,674 | 1,797 | 2,213 | 2,397 |
| Operating Profit | 173 | 159 | 74 | 108 | 87 | 198 | 98 | 184 | 272 | 261 |
| OPM % | 14% | 13% | 6% | 8% | 6% | 11% | 6% | 9% | 11% | 10% |
| Net Profit | 410 | 294 | 81 | 230 | 106 | 144 | 151 | 332 | 118 | 553 |
| EPS ₹ | 13.28 | 9.51 | 2.43 | 6.88 | 3.17 | 4.32 | 4.51 | 9.93 | 3.53 | 16.46 |
AI Insights
Mar 2026 revenue at ₹9,572Cr, up 72.3% YoY. OPM at 11%.
Borrowings at ₹244Cr. Debt-to-equity ratio: 0.03x. Healthy balance sheet.
CWIP at ₹1Cr (0% of fixed assets). Moderate ongoing capital expenditure.
DIIs: 44.42% (-9.86pp change). FIIs: 23.32% (-11.05pp change). Promoters hold 0%.
ROCE improving from 18% (Mar 2015) to 22% (Mar 2026). Working capital days: 20.
PE 37.6x with 21.7% ROCE. Price is 430% above book value of ₹252. Dividend yield: 1.19%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 3m
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 12 May
- Announcement under Regulation 30 (LODR)-Newspaper Publication 7 May
- Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 6 May
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 5 May
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse