Brigade Enterprises Ltd
Brigade Enterprises Ltd was established in 1986. It is a real estate developer in South India, based in Bengaluru, and expanding its area of operations in other parts of India. It has completed over 250 buildings aggregating to over 70 mn. sqft of developed space in residential, offices, retail, and hospitality sectors across Bengaluru and Mysuru, Chennai, Ahmedabad, Hyderabad, Kochi [1] [2] [3]
Strengths
- +Company is expected to give good quarter
Weaknesses
- −Stock is trading at 2.53 times its book value
- −The company has delivered a poor sales growth of 11.5% over past five years.
- −Company has a low return on equity of 6.80% over last 3 years.
- −Earnings include an other income of Rs.259 Cr.
- −Working capital days have increased from 32.4 days to 65.6 days
Shareholding Pattern
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 43.72% | 41.37%▼2.4 | 41.37% | 41.14%▼0.2 | 41.13%▼0.0 | 41.13% | 41.12%▼0.0 | 41.11%▼0.0 |
| FIIs | 16.17% | 18.47%▲2.3 | 20.23%▲1.8 | 20.21%▼0.0 | 19.33%▼0.9 | 18.67%▼0.7 | 18.14%▼0.5 | 16.75%▼1.4 |
| DIIs | 22.86% | 24.02%▲1.2 | 22.91%▼1.1 | 22.87%▼0.0 | 23.44%▲0.6 | 23.28%▼0.2 | 23.55%▲0.3 | 24.74%▲1.2 |
| Public | 17.26% | 16.14%▼1.1 | 15.5%▼0.6 | 15.77%▲0.3 | 16.09%▲0.3 | 16.95%▲0.9 | 17.19%▲0.2 | 17.4%▲0.2 |
Financial Statements
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 414 | 857 | 534 | 422 | 543 | 619 | 436 | 661 | 712 | 816 |
| Expenses | 326 | 641 | 423 | 349 | 436 | 474 | 389 | 630 | 606 | 679 |
| Operating Profit | 87 | 216 | 111 | 72 | 107 | 145 | 47 | 31 | 106 | 137 |
| OPM % | 21% | 25% | 21% | 17% | 20% | 23% | 11% | 5% | 15% | 17% |
| Net Profit | 47 | 160 | 66 | 91 | 91 | 208 | 55 | 50 | 83 | 89 |
| EPS ₹ | 2.04 | 6.94 | 2.84 | 3.71 | 3.73 | 8.51 | 2.25 | 2.05 | 3.39 | 3.66 |
AI Insights
Mar 2026 revenue at ₹2,624Cr, up 23.9% YoY. OPM at 12%.
Borrowings at ₹3,064Cr. Debt-to-equity ratio: 0.50x. Moderate leverage.
DIIs: 24.74% (-0.71pp change). FIIs: 16.75% (+3.08pp change). Promoters hold 41.11%.
ROCE declining from 10% (Mar 2015) to 6% (Mar 2026). Working capital days: 66.
PE 57.7x with 5.83% ROCE. Price is 156% above book value of ₹259. Dividend yield: 0.36%.
Recent Announcements
- Announcement under Regulation 30 (LODR)-Press Release / Media Release 2d - BuzzWorks enters Mysuru with 500+ seats and plans expansion in Bengaluru and Chennai during FY2026.
- Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 12 May
- Announcement under Regulation 30 (LODR)-Earnings Call Transcript 11 May
- Announcement under Regulation 30 (LODR)-Newspaper Publication 9 May
- Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 8 May
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse