Allied Digital Services Ltd
NSE: ADSL BSE: 532875IT / Software
Incorporated in 1984, Allied Digital Services Ltd provides a wide range of information technology and consultancy services[1]
₹121
52W: ₹86.3 — ₹227
PE 49.9 · Book ₹86.2 · +40% vs bookMarket Cap₹685 Cr
Stock P/E49.9Price to Earnings
ROCE8.17%Return on Capital
ROE2.82%Return on Equity
Div. Yield1.23%Face Value ₹5
Strengths
- +Company has been maintaining a healthy dividend payout of 32.6%
Weaknesses
- −Company has a low return on equity of 3.18% over last 3 years.
- −Earnings include an other income of Rs.44.5 Cr.
Shareholding Pattern
Promoters51.07%
FIIs0.42%
DIIs0%
Public48.51%
| Category | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 52.09% | 51.71%▼0.4 | 51.33%▼0.4 | 51.19%▼0.1 | 51.19% | 51.15%▼0.0 | 51.07%▼0.1 | 51.07% |
| FIIs | 1.81% | 2.01%▲0.2 | 1.67%▼0.3 | 1.44%▼0.2 | 1.29%▼0.1 | 1.18%▼0.1 | 0.79%▼0.4 | 0.42%▼0.4 |
| DIIs | 0% | 0% | 0% | 0.11%▲0.1 | 0%▼0.1 | 0% | 0% | 0% |
| Public | 46.1% | 46.28%▲0.2 | 47.01%▲0.7 | 47.25%▲0.2 | 47.51%▲0.3 | 47.69%▲0.2 | 48.15%▲0.5 | 48.51%▲0.4 |
Financial Statements
| Metric | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 68.33 | 69.08 | 82.87 | 74.95 | 91.07 | 100.19 | 99.94 | 95.46 | 100.58 | 94.78 |
| Expenses | 57.42 | 57.7 | 70.35 | 66.22 | 80.83 | 89.8 | 113.66 | 86.69 | 91.43 | 82.57 |
| Operating Profit | 10.91 | 11.38 | 12.52 | 8.73 | 10.24 | 10.39 | -13.72 | 8.77 | 9.15 | 12.21 |
| OPM % | 15.97% | 16.47% | 15.11% | 11.65% | 11.24% | 10.37% | -13.73% | 9.19% | 9.1% | 12.88% |
| Net Profit | 5.6 | 6.16 | 6.81 | 3.46 | 5.66 | 5.94 | -4.31 | 8 | 6.21 | 3.88 |
| EPS ₹ | 1.02 | 1.12 | 1.23 | 0.62 | 1.01 | 1.06 | -0.76 | 1.42 | 1.1 | 0.69 |
AI Insights
Revenue Trend
TTM revenue at ₹391Cr, up 6.8% YoY. OPM at 4%.
Debt Position
Borrowings at ₹100Cr. Debt-to-equity ratio: 0.22x. Healthy balance sheet.
Institutional Flow
DIIs: 0% (+0.00pp change). FIIs: 0.42% (+0.29pp change). Promoters hold 51.07%.
Margin & Efficiency
ROCE improving from 3% (Mar 2014) to 8% (Mar 2025). Working capital days: 239.
Valuation
PE 49.9x with 8.17% ROCE. Price is 40% above book value of ₹86.2. Dividend yield: 1.23%.
Recent Announcements
- Corporate Action-Board to consider Dividend 2d
- Board Meeting Intimation for Consideration And Approval Of The Audited Standalone And Consolidated Financial Results Of The Company For The Quarter And Financial Year Ended 31St March, 2026 2d - Board meeting on May 21, 2026 to approve FY26 audited results and consider dividend.
- Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 10 Apr - Please find the intimation as per the attached file
- Announcement under Regulation 30 (LODR)-Newspaper Publication 10 Apr - Newspaper Advertisement for the Second 100 Day Campaign-"Saksham Niveshak"
- Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 6 Apr
- Financial Year 2025 from bse
- Financial Year 2024 from bse
- Financial Year 2023 from bse